The following information presents three school day schedules
| Schedule 1: Regular Day | Schedule 1 is for a regular day, operating from an 8:20am opening until 3:20pm dismissal. The middle and high school operate on a year-long, alternating block schedule, four classes one day and four different classes the next. These alternating days are referred to as "maroon days" and "white days". | ||
| Elementary | Block |
Begins |
Ends |
| Day | 8:20 am | 3:20am | |
| Lunch | 11:00am | 11:30am | |
| Middle School | HR | 8:20am | 8:25am |
| 1 | 8:28am | 10:01am | |
| 2 | 10:04am | 11:37am | |
| 3a | 11:40am | 12:22pm | |
| Lunch | 12:25pm | 12:55pm | |
| 3b | 12:58pm | 1:45pm | |
| 4 | 1:48pm | 3:20pm | |
| High School | HR | 8:20am | 8:25am |
| 1 | 8:28am | 10:01am | |
| 2 | 10:04am | 11:37am | |
| Lunch | 11:40am | 12:10pm | |
| 3 | 12:13pm | 1:45pm | |
| 2 | 1:48pm | 3:20pm | |
| Schedule 2: Two Hours Late | |||
| Schedule 2 will be used when inclement weather dictates a two-hour delay in opening. | |||
| Elementary | Block |
Begins |
Ends |
| Day | 10:20am | 3:20am | |
| Lunch | 12:05pm | 12:35pm | |
| Middle School | HR | 10:20am | 10:25am |
| 1 | 10:28am | 11:31am | |
| 2 | 11:34am | 12:37pm | |
| 3a | 12:40pm | 1:13pm | |
| Lunch | 1:16pm | 1:46pm | |
| 3b | 1:49pm | 2:15pm | |
| 4 | 2:18pm | 3:20pm | |
| High School | HR | 10:20am | 10:25am |
| 1 | 10:28am | 11:31am | |
| 2 | 11:34am | 12:37pm | |
| Lunch | 12:40pm | 1:10pm | |
| 3 | 1:13pm | 2:15pm | |
| 2 | 2:18pm | 3:20pm | |
| Schedule 3: Half Day | |||
| Schedule 3 will be used when school is in session for only a half day. There is no time set aside for lunch on half days. | |||
| Elementary | Block |
Begins |
Ends |
| Day | 8:20am | 12:00pm | |
| Middle School/High School | HR | 8:20am | 8:25am |
| 1 | 8:28am | 9:19am | |
| 2 | 9:22am | 10:13am | |
| 3a | 10:16am | 11:07am | |
| Lunch | 11:10am | 12:00pm | |